Login

This login is for members of The Broadway League, who are primarily theatre owners and operators, producers, presenters, and general managers in North American cities, as well as suppliers of goods and services to the commercial theatre industry.

Consumers looking for ticketing accounts should contact directly the theatre where your account is held.

Forgot Password?

Back to login

Research & Statistics
Grosses - Broadway in NYC

Weekly Totals, Week #46

Week Ending: 4/6/2025

Number of Shows: 39

Gross Gross: $42,361,129

Total Attendance: 322,960

This Week Last Season: 4/7/2024

Number of Shows: 37

Gross Gross: $39,445,823

Total Attendance: 305,211

Last Week: 3/30/2025

Number of Shows: 36

Gross Gross: $43,839,272

Total Attendance: 311,399

Season-to-date

Gross Gross: $1,572,470,958

Total Attendance: 12,280,963

Playing Weeks: 1,432

Last Season-to-date

Gross Gross: $1,324,622,875

Total Attendance: 10,519,389

Playing Weeks: 1,259

Season-to-date % difference

18.7%

16.7%

13.7%

Start Week of:
End Week of:
* All weeks end on Sunday

Weekly Grosses by Show

Week End Show Type Theatre #Prev #Perf Grosses Grosses
Prev Week
Attend Attend
Prev Week
% Cap
04/06/2025 & JULIET Musical Stephen Sondheim 0 8 $936,749 $1,007,428 7,906 8,140 96%
04/06/2025 ALADDIN Musical New Amsterdam 0 8 $1,268,000 $1,355,477 12,974 13,302 94%
04/06/2025 BOOP! THE MUSICAL Musical Broadhurst 6 1 $398,040 $543,892 7,421 7,310 93%
04/06/2025 BUENA VISTA SOCIAL CLUB Musical Schoenfeld 0 8 $960,960 $970,605 7,752 8,191 92%
04/06/2025 CABARET AT THE KIT KAT CLUB 2024 Musical August Wilson 0 8 $1,023,541 $1,521,936 7,517 8,534 88%
04/06/2025 CHICAGO Musical Ambassador 0 8 $593,179 $658,769 6,021 6,751 70%
04/06/2025 DEATH BECOMES HER Musical Lunt-Fontanne 0 8 $1,086,788 $1,208,719 11,039 11,288 93%
04/06/2025 FLOYD COLLINS Musical Vivian Beaumont 7 0 $509,731 $350,137 5,959 3,171 81%
04/06/2025 GLENGARRY GLEN ROSS 2025 Play Palace 0 8 $1,789,575 $2,100,663 10,510 10,503 101%
04/06/2025 GOOD NIGHT, AND GOOD LUCK Play Winter Garden 3 5 $3,135,536 $3,282,682 12,508 10,985 102%
04/06/2025 GYPSY 2024 Musical Majestic 0 8 $1,161,929 $1,386,477 9,093 10,906 71%
04/06/2025 HADESTOWN Musical Walter Kerr 0 8 $804,682 $934,031 7,232 7,372 98%
04/06/2025 HAMILTON Musical Richard Rodgers 0 8 $1,965,794 $2,123,279 10,390 10,682 98%
04/06/2025 HARRY POTTER AND THE CURSED CHILD Play Lyric 0 8 $985,548 $1,138,487 10,431 12,014 80%
04/06/2025 HELL'S KITCHEN Musical Shubert 0 8 $951,433 $1,141,243 9,041 10,191 78%
04/06/2025 JOHN PROCTOR IS THE VILLAIN Play Booth 8 0 $370,701 $379,958 6,213 5,456 101%
04/06/2025 JUST IN TIME Musical Circle In The Square 7 0 $901,973 $ 4,702 100%
04/06/2025 MAYBE HAPPY ENDING Musical Belasco 0 8 $910,847 $748,761 7,537 7,501 97%
04/06/2025 MJ Musical Neil Simon 0 8 $1,170,491 $1,251,706 9,652 9,577 87%
04/06/2025 MOULIN ROUGE! THE MUSICAL Musical Al Hirschfeld 0 8 $1,055,306 $1,190,352 9,216 9,942 89%
04/06/2025 OH, MARY! Play Lyceum 0 8 $1,164,381 $1,124,521 7,160 7,040 100%
04/06/2025 OPERATION MINCEMEAT: A NEW MUSICAL Musical Golden 0 8 $773,866 $843,020 6,164 6,272 98%
04/06/2025 OTHELLO 2025 Play Ethel Barrymore 0 8 $3,179,908 $3,160,085 8,304 8,344 100%
04/06/2025 PIRATES! THE PENZANCE MUSICAL Musical Todd Haimes 3 0 $222,957 $ 2,181 100%
04/06/2025 PURPOSE Play Hayes 0 8 $404,466 $395,177 4,212 4,462 91%
04/06/2025 REAL WOMEN HAVE CURVES: THE MUSICAL Musical James Earl Jones 8 0 $371,495 $ 6,565 78%
04/06/2025 REDWOOD Musical Nederlander 0 8 $730,371 $856,120 7,306 8,224 79%
04/06/2025 SIX: THE MUSICAL Musical Lena Horne 0 8 $786,502 $871,822 7,041 7,576 85%
04/06/2025 SMASH Musical Imperial 8 0 $892,618 $965,857 10,050 9,855 89%
04/06/2025 STEPHEN SONDHEIM'S OLD FRIENDS Musical Friedman 7 0 $523,082 $637,936 4,463 4,482 99%
04/06/2025 STRANGER THINGS: THE FIRST SHADOW Play Marquis 4 0 $676,923 $433,725 6,152 3,188 96%
04/06/2025 SUNSET BLVD. Musical St. James 0 8 $1,012,546 $1,097,900 10,109 10,539 79%
04/06/2025 THE BOOK OF MORMON Musical Eugene O'Neill 0 8 $825,334 $947,632 7,707 8,098 90%
04/06/2025 THE GREAT GATSBY Musical Broadway 0 8 $1,069,646 $1,214,361 11,050 11,689 93%
04/06/2025 THE LAST FIVE YEARS Musical Hudson 7 1 $714,000 $841,682 7,537 6,732 97%
04/06/2025 THE LION KING Musical Minskoff 0 8 $1,986,213 $2,114,497 13,110 13,278 97%
04/06/2025 THE OUTSIDERS Musical Jacobs 0 8 $1,350,836 $1,459,996 8,321 8,392 102%
04/06/2025 THE PICTURE OF DORIAN GRAY Play Music Box 0 7 $1,218,501 $1,018,514 7,006 6,004 101%
04/06/2025 WICKED Musical Gershwin 0 8 $2,476,681 $2,561,828 15,408 15,408 100%