Login

This login is for members of The Broadway League, who are primarily theatre owners and operators, producers, presenters, and general managers in North American cities, as well as suppliers of goods and services to the commercial theatre industry.

Consumers looking for ticketing accounts should contact directly the theatre where your account is held.

Forgot Password?

Back to login

Research & Statistics
Statistics - Broadway in NYC

We offer the following PDFs for download (updated at the end of each season):

Detailed Broadway statistics for the last five seasons including musical/play/special breakdowns and notes

Broadway Season Statistics from 2009-10 through 2023-24

List of the longest-running Broadway shows

Broadway Season Statistics

The following graph and table are a summary of League statistical information for Broadway shows from the 1980-81 season to the present.

 

Grosses
(by millions)
Seasons
Attendance
(by millions)
Seasons

*Beginning with the 2009-10 season, "Gross" represents gross gross and "Attendance" represents total attendance. For seasons prior, these numbers represent net gross and paid attendance, respectively.

** Playing Weeks represent the overall number of weeks of performance logged by all productions during the season.

***To account for variances in the calendar year, a 53rd week is added to the season every seven years.

**** New productions reflect productions that officially opened within that season.

ˆThe 2018-19 season was the highest grossing and best attended season in recorded history.

ˆˆThe 2019-20 season was cut short by the onset of the COVID-19 pandemic which led to a complete shutdown of Broadway in March 2020. The season tallies for the 2019-20 season reflect performances through the week ending March 8, 2020, the last full week of performances of that season. The 2021-22 season marked the return of Broadway. However, the start of the season was delayed by 10 weeks; re-openings were staggered; and there were numerous COVID-related cancellations of performances, including during the December/New Year’s holidays. The 2022-23 season was the first full season since Broadway came back.

Season Gross*(by millions) Attendance*(by millions) Playing Weeks** New Productions****
2023-24 $1,539 12.29 1,471 39
2022-23^^ $1,578 12.28 1,474 40
2021-22^^ $845 6.73 946 39
2019-20^^ $1,358 11.14 1,282 33
2018-19^ $1,829 14.77 1,737 38
2017-18*** $1,697 13.79 1,624 33
2016-17 $1,449 13.27 1,580 45
2015-16 $1,373 13.32 1,648 39
2014-15 $1,365 13.10 1,626 37
2013-14 $1,269 12.21 1,496 44
2012-13 $1,139 11.57 1,430 46
2011-12 $1,139 12.33 1,522 41
2010-11*** $1,081 12.53 1,588 42
2009-10 $1,020 11.89 1,464 39
2008-09 $943 12.15 1,548 43
2007-08 $938 12.27 1,560 36
2006-07 $939 12.31 1,509 35
2005-06 $862 12.00 1,501 39
2004-05 $769 11.53 1,494 39
2003-04*** $771 11.61 1,451 38
2002-03 $721 11.42 1,544 36
2001-02 $643 10.95 1,433 36
2000-01 $666 11.90 1,484 28
1999-00 $603 11.39 1,463 36
1998-99 $588 11.67 1,441 39
1997-98 $558 11.48 1,442 33
1996-97*** $499 10.57 1,349 38
1995-96 $436 9.47 1,147 38
1994-95 $406 9.04 1,123 34
1993-94 $356 8.12 1,069 41
1992-93 $328 7.86 1,019 34
1991-92 $293 7.38 905 37
1990-91 $267 7.31 984 29
1989-90*** $282 8.04 1,071 40
1988-89 $262 7.95 1,112 36
1987-88 $253 8.14 1,126 35
1986-87 $208 7.05 1,074 48
1985-86 $191 6.54 1,060 38
1984-85 $209 7.25 1,087 39
1983-84 $230 8.07 1,128 37
1982-83 $209 8.40 1,268 53
1981-82 $223 10.15 1,464 48
1980-81 $197 11.01 1,558 64

[BACK TO TOP]